European Masters’/ Veterans’ Ahletics Championships – Stadia (EMACS)
| Countries | Competitors | ||
|---|---|---|---|
| 1. Viareggio/ITA | 10.09 – 16.09 1978 | 21 | 1193 |
| 2. Helsinki/FIN | 06.08 – 10.08 1980 | 18 | ? |
| 3. Strassburg/FRA | 14.07 – 18.07 1982 | 22 | 2700 |
| 4. Brighton/GBR | 20.08 – 25.08 1984 | 22 | ? |
| 5. Malmö/SWE | 28.07 – 02.08 1986 | 22 | 2149 |
| 6. Verona/ITA | 25.06 – 02.07 1988 | 27 | 2981 |
| 7. Budapest/HUN | 30.06 – 07.07 1990 | 26 | 3056 |
| 8. Kristiansand/NOR | 26.06 – 04.07 1992 | 28 | 2921 |
| 9. Athen/GRE | 03.06 – 12.06 1994 | 38 | 2706 |
| 10. Malmö/SWE | 19.07 – 27.07 1996 | 34 | 3422 |
| 11. Cesenatico/ITA | 11.09 – 19.09 1998 | 36 | 4291 |
| 12. Jyväskylä/FIN | 06.07 – 16.07 2000 | 40 | 2900 |
| 13. Potsdam/GER | 15.08 – 25.08 2002 | 38 | 4385 |
| 14. Aarhus/DEN | 22.07 – 01.08 2004 | 40 | 3670 |
| 15. Poznan/POL | 19.07 – 30.07 2006 | 37 | 3067 |
| 16. Ljubljana/SLO | 23.07 – 03.08 2008 | 42 | 3693 |
| 17. Nyiregyhaza/HUN | 15.07 – 24.07 2010 | 41 | 3134 |
| 18. Zittau/Bogatynia/Hradek | 16.08 – 25.08 2012 | 38 | 3837 |
| 19. Izmir/TUR | 22.08 – 31.08 2014 | 41 | 2027 |
| 20. Aahus/DEN | 27.07 – 06.08 2017 | 39 | 3841 |
| 21. Venice/ITA | 05.09 – 15.09.2019 | 42 | 4492 |
| 22. Pescara/ITA | 21.09 – 01.10.2023 | 40 | 4658 |
| 23. Madeira/POR | 08.10 – 19.10.2025 | 40 | 4192 |
European Masters’/ Veterans’ Athletics Championships – Indoor (EMACI)
| Countries | Competitors | ||
|---|---|---|---|
| 1. Birmingham/GBR | 28.02 – 02.03 1997 | 29 | 1260 |
| 2. Malmö/SWE | 05.03 – 07.03 1999 | 28 | 853 |
| 3. Bordeaux/FRA | 08.03 – 11.03 2001 | 30 | 1410 |
| 4. San Sebastian/ESP | 06.03 – 09.03 2003 | 33 | 1586 |
| 5. Eskilstuna/SWE | 10.03 – 13.03 2005 | 31 | 1247 |
| 6. Helsinki/FIN | 22.03 – 25.03 2007 | 36 | 2092 |
| 7. Ancona/ITA | 25.03 – 29.03 2009 | 39 | 2872 |
| 8. Gent/BEL | 16.03 – 20.03 2011 | 43 | 3406 |
| 9. San Sebastian/ESP | 19.03 – 24.03 2013 | 39 | 3273 |
| 10. Torun/POL | 23.03 – 28.03 2015 | 36 | 2104 |
| 11. Ancona/ITA | 29.03 – 03.04 2016 | 41 | 3124 |
| 12. Madrid/ESP | 19.03 – 24.03 2018 | 47 | 3844 |
| 13. Braga/POR | 20.02 – 27.02.2022 | 41 | 2276 |
| 14. Torun/POL | 17.03 – 23.03.2024 | 39 | 3445 |
| 15. Torun/POL | 26.03 – 02.04.2026 | 41 | 3483 |
European Masters’/Veterans’ Athletics Championships – Non-Stadia (EMACNS)
| Countries | Competitors | ||
|---|---|---|---|
| 1. Brügge/BEL | 24.06 – 25.06 1989 | 20 | 1038 |
| 2. Dolo+Mira/ITA | 05.10 – 06.10 1991 | 13 | 957 |
| 3. Upice/CZE | 29.05 – 30.05 1993 | 21 | 541 |
| 4. Valladolid/ESP | 13.05 – 14.05 1995 | 18 | 759 |
| 5. Den Haag/NED | 31.05 – 01.06 1997 | 17 | 478 |
| 6. Brügge/BEL | 26.06 – 27.06 1999 | 24 | 1272 |
| 7. Qormi/MAL | 28.04 – 29.04 2001 | 27 | 718 |
| 8. Upice/CZE | 24.05 – 25.05 2003 | 25 | 765 |
| 9. Vila Real/POR | 13.05 – 15.05 2005 | 23 | 899 |
| 10. Regensburg/GER | 17.05 – 20.05 2007 | 27 | 1487 |
| 11. Aarhus/DEN | 29.05 – 31.05 2009 | 28 | 664 |
| 12. Thionville + Yutz/FRA | 13.05 – 15.05 2011 | 26 | 1001 |
| 13. Upice/CZE | 23.05 – 26.05 2013 | 28 | 831 |
| 14. Grosseto/ITA | 15.05 – 17.05 2015 | 20 | 1078 |
| 15. Vila Real de Santo António/POR | 20.05 – 22.05 2016 | 22 | 1041 |
| 16. Alicante/ESP | 18.05 – 20.05 2018 | 20 | 1275 |
| 17. Funchal/POR | 29.10 – 31.10.2020 | 25 | 464 |
| 18. Grosseto/ITA | 13.05 – 15.05.2022 | 28 | 1192 |
| 19. Porto Santo/POR | 16.05 – 19.05.2024 | 27 | 423 |
| 20. Catania/ITA | 30.04 – 03.05.2026 | 27 | 897 |
European Masters Mountain Running Championships (EMMRC)
| Countries | Competitors | ||
|---|---|---|---|
| 1. Unterharmersbach/GER | 30.04.2006 | 19 | 468 |
| 2. Lenzerheide/SUI | 28.06.2008 | 12 | 255 |
| 3. Cerdanyola/ESP | 16.05.2010 | 10 | 255 |
| 4. Bludenz/AUT | 01.07.2012 | 14 | 329 |
| 5. Nowa Ruda /POL | 14.06.2014 | 16 | 305 |
| 6. Montcada I Reixac/ESP | 30.04.2017 | 12 | 182 |
| 7. Janske Lazne / CZE | 25.05.2019 | 17 | 364 |
| 8. Porto Monitz/POR | 06.11.2020 | 17 | 172 |
| 9. Valtramontina/ITA | 17.09.2021 | 18 | 439 |
| 10. La Feclaz/FRA | 08.07.2022 | 16 | 712 |
| 11. Adelboden/SWI | 06.07 – 09.07.2023 | 15 | 580 |
| 12. Machico/POR | 10.05 – 12.05.2024 | 17 | 274 |
| 13. Nicolosi/ITA | 30.05 – 01.06.2025 | 23 | 583 |
European Masters Athletics Championships Marathon
| Countries | Competitors | ||
|---|---|---|---|
| 1. Wroclaw/POL | 10.09.2017 | 14 | 341 |
| 2. Funchal/POR | 22.01.2023 | 20 | 219 |
| 3. Jyvaskylä/FIN | 07.09.2025 | 22 | 291 |