Sicily, with its rich history, vibrant culture and extraordinary natural beauty, has always been a sought-after tourist destination. However, there is a lesser-known but equally fascinating aspect of this beautiful island: its potential as a destination for sports enthusiasts. Imagine combining your passion for athletics with breathtaking views, Mediterranean climate and a vibrant atmosphere. Welcome to Sicily, the sports paradise in the shadow of Etna.
The second meeting of our EMA Circuit will therefore be held here on June 2nd in Catania on the Picanello field, where the track surface has just been redone and the sports facility has been restyled to offer a better performance in terms of results and public reception.
Middle distance races, walking and competitions will be held, including throws, but also speed and obstacle races as per the timetable below
Technical Program
| CALL ROOM | ENTRY IN THE FIELD | PROGRAMMA ORARIO | ||
| 14.00 | RIUNIONE GIURIA E CONCORRENTI | |||
| WOMEN | MEN | |||
| 14.10 | 14.20 | 14.30 | Hammer throw | Hammer throw |
| 15.10 | 15.20 | 15.30 | 80hs | |
| 15.20 | 15.30 | 15.40 | 80hs | |
| 15.30 | 15.40 | 15.50 | 100 hs | |
| 15.40 | 15.50 | 16.00 | 100/110hs | |
| 15.45 | 15.55 | 16.05 | Long Jump | |
| 15.50 | 16.00 | 16.10 | 100 | |
| 16.00 | 16.10 | 16.20 | 100 | |
| 16.15 | 16.25 | 16.35 | 400 | |
| 16.20 | 16.30 | 16.40 | 400 | |
| 16.20 | 16.30 | 16.40 | Shot Put | Shot Put |
| 16.30 | 16.40 | 16.50 | Long Jump | Hight Jump |
| 16.45 | 16.55 | 17.05 | 1.500 | |
| 16.55 | 17.05 | 17.15 | Hight Jump | 1500 |
| 16.30 | 16.40 | 17.25 | Pole Vault | |
| 16.45 | 16.55 | 17.10 | Javelin | Javelin |
| 17.10 | 17.20 | 17.30 | Relay 4×100 | |
| 17.15 | 17.25 | 17.35 | Relay 4×100 | |
| 17.10 | 17.20 | 17.40 | 5000 Walk | 5000 Walk |
| 17.55 | 18.02 | 18.15 | Realay 4×400 | |
| 18.05 | 18.15 | 18.25 | Relay 4×400 | |
| 18.15 | 18.25 | 18.35 | 5000 | |
| 18.40 | 18.50 | 19.00 | 5000 | |
